<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elaine King&#039;s Real Estate Blog &#187; 2010 &#187; September</title>
	<atom:link href="http://elainekingsellshomes.com/2010/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://elainekingsellshomes.com</link>
	<description>Realty World - Blue Property Group</description>
	<lastBuildDate>Fri, 18 May 2012 21:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I SURVIVED REAL ESTATE 2010!</title>
		<link>http://elainekingsellshomes.com/2010/09/29/i-survived-real-estate-2010/</link>
		<comments>http://elainekingsellshomes.com/2010/09/29/i-survived-real-estate-2010/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 05:20:06 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Bank-owned Homes]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[The Norris Group (TNG)]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=697</guid>
		<description><![CDATA[On September 17, 2010, I again attended a fundraising event for the Susan G. Komen foundation at the Nixon Library.  This year the food was again incredible; prepared by White House catering!  A panel of  well- respected real estate professionals gathered to discuss the current real estate market and possible solutions to the perceived issues of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elainekingsellshomes.com/files/2010/09/TNG-LOGO.jpg"><img class="alignleft size-full wp-image-698" title="TNG LOGO" src="http://elainekingsellshomes.com/files/2010/09/TNG-LOGO.jpg" alt="" width="150" height="97" /></a>On September 17, 2010, I again attended a fundraising event for the Susan G. Komen foundation at the <a href="http://www.nixonlibrary.gov/" target="_blank">Nixon Library</a>.  This year the food was again incredible; prepared by White House catering!  A panel of  well- respected real estate professionals gathered to discuss the current real estate market and possible solutions to the perceived issues of the industry.  The panel consisted of  <a href="http://www.thenorrisgroup.com/about/bruce_norris/" target="_blank">Bruce Norris (President of The Norris Group)</a>,  Christopher Thornberg ( Beacon Economics), Daniel Phelan (Mortgage Bankers Assoc.), Joseph Magdziarz (Appraisal Institute), Peter Wayman ( Freddie Mac), Sarah Letts (Fannie Mae), Sean O’ Toole ( Foreclosure Radar) and Tommy Williams (Williams &amp; Williams Auctions)</p>
<p>This is my third year attending this breast cancer benefit.  I enjoyed the honest opinions of the panel on how they are dealing with this challenging market.  This is the first year that speakers from Fannie &amp; Freddie attended talking about bulk REO purchases.</p>
<p><a href="http://www.thenorrisgroup.com/index.php?cID=471" target="_blank">Please click on this link to hear this worthwhile program</a>.  It is in five (5) segments which will allow you to digest all the meat of the discussions.  (Allow 4 hours to hear the total event.)  IT IS WELL WORTH IT!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/09/29/i-survived-real-estate-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPTEMBER DESTINATION &#8211; TRILOGY, BRENTWOOD</title>
		<link>http://elainekingsellshomes.com/2010/09/16/september-destination-trilogy-brentwood/</link>
		<comments>http://elainekingsellshomes.com/2010/09/16/september-destination-trilogy-brentwood/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:04:07 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood, CA]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Over 55]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SUMMERSET in Brentwood]]></category>
		<category><![CDATA[Vineyards @ Trilogy]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=672</guid>
		<description><![CDATA[Trilogy is a unique Brentwood lifestyle that exceeds your expectations, and Shea homes is offering special savings on inventory homes.  (Check out this link for savings)  Trilogy has fabulous home designs, ranging from 1734 to over 2800 square feet. Here is a map of Trilogy Vineyards. The fabulous Club Los Meganos at The Vineyards is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elainekingsellshomes.com/files/2010/09/Trilogy-Logo.jpg"><img class="alignleft size-full wp-image-673" title="Trilogy Logo" src="http://elainekingsellshomes.com/files/2010/09/Trilogy-Logo.jpg" alt="" width="149" height="109" /></a>Trilogy is a unique Brentwood lifestyle that exceeds your expectations, and Shea homes is offering special savings on inventory homes.  (<a href="http://www.trilogylifeblog.com/club-los-meganos-grand-opening-special-offer-save-up-to-171000/" target="_blank">Check out this link for savings</a>)  Trilogy has fabulous home designs, ranging from 1734 to over 2800 square feet. <a href="http://www.choosetrilogy.com/email/tav50/tavmap.pdf" target="_blank">Here is a map of Trilogy Vineyards</a>.</p>
<p>The fabulous <a href="http://www.clublosmeganos.com/clublosmeganos/" target="_blank">Club Los Meganos </a>at The Vineyards is now completed and it is GORGEOUS!  You owe it to yourself to tour this beautiful and relaxing destination and consider this for your retirement home.  This resort location has it all: inside/outside pools, bocce courts, tennis courts, cooking areas, Wi-Fi, flat screen TV’s, pool tables, banquet facilities, concierge, fabulous spa facilities and a wonderful resort feeling.   You can partake in Club Los Meganos&#8217; amenities by purchasing your dream home in Trilogy.  Now is the time to get the best pricing and get in on the ground floor of this resort community! </p>
<p>Want one more reason to purchase a Trilogy home?  How about a “man cave” option for your new garage?  (<a href="http://www.trilogylife.com/campaigns/buynowbonus/" target="_blank">click here for more info) </a> I am a Trilogy Agent Ambassador, and I would be happy to assist you with your Trilogy visit.  Please give me a call at 925-852-1659.</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/09/16/september-destination-trilogy-brentwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will home price&#8217;s increase?</title>
		<link>http://elainekingsellshomes.com/2010/09/13/when-will-home-prices-increase/</link>
		<comments>http://elainekingsellshomes.com/2010/09/13/when-will-home-prices-increase/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:45:39 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=681</guid>
		<description><![CDATA[When will home price&#8217;s increase?   This is the question realtors in Contra Costa hear on a daily basis.  Beacon Economics quarterly update, done in June 2010,  has addressed these issues. (Click her for link) The report mentions that housing prices fell 60% from the high of 2006, and by 2009, prices were finally more in line with [...]]]></description>
			<content:encoded><![CDATA[<p>When will home price&#8217;s increase?   This is the question realtors in Contra Costa hear on a daily basis.  Beacon Economics quarterly update, done in June 2010,  has addressed these issues. (<a href="http://www.beaconecon.com/RegionalReport/index.php?Region=East%20Bay" target="_blank">Click her for link</a>) The report mentions that housing prices fell 60% from the high of 2006, and by 2009, prices were finally more in line with incomes.  Beacon Economics predicts a healthy growth to home prices.  However, they caution that 2006 prices will not be seen anytime soon.</p>
<p><a href="http://www.beaconecon.com/events/EastBay09/EastBay.pdf" target="_blank">Here is a link to last year’s Bay Area Economic Forecast</a></p>
<p>The founding principle of Beacon Economics is <a href="http://www.beaconeconomics.com/people/c_thornberg.html" target="_blank">Christopher Thornberg</a>,  and if you have an opportunity to hear him in person, don’t miss the chance.  You will not regret it!</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/09/13/when-will-home-prices-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Deer Ridge &amp; Shadow Lakes!</title>
		<link>http://elainekingsellshomes.com/2010/09/09/discover-deer-ridge-shadow-lakes/</link>
		<comments>http://elainekingsellshomes.com/2010/09/09/discover-deer-ridge-shadow-lakes/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:09:25 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood, CA]]></category>
		<category><![CDATA[Deer Ridge, Shadow Lakes]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=693</guid>
		<description><![CDATA[Brentwood&#8217;s two “sister” golf course communities are located just east of the Highway 4 Bypass on Balfour Road.  Homes can range in size from under 2,000 to over 4800 sq ft.  These homes had values over $1 million at the height of the market, and now can be purchased from the low $300K to just [...]]]></description>
			<content:encoded><![CDATA[<p>Brentwood&#8217;s two “sister” golf course communities are located just east of the Highway 4 Bypass on Balfour Road.  Homes can range in size from under 2,000 to over 4800 sq ft.  These homes had values over $1 million at the height of the market, and now can be purchased from the low $300K to just under $600K.  Not every home is located on the golf course, but those homes that are located on the golf course are highly desirable.</p>
<p>Current homes range from $249K to $629K, with most priced below $449K.  <a href="http://maxebrdi.fnismls.com/publink/default.aspx?GUID=32b7464b-3757-4ff8-beb4-3b589c6d7dd2&amp;Report=Yes" target="_blank">Here is a link to Deer Ridge &amp; Shadow Lake homes currently available. </a>(Link lasts only 30 days)  The community is located near schools, shopping, sidewalks for walking, and health care facilities.  <a href="https://www.brentwood.k12.ca.us/welcome.asp" target="_blank">Here is a link to School District information</a>.</p>
<p>Rated BEST GOLF Value 2008 in Northern California, <a href="http://golfinbrentwood.com/golf/proto/golfinbrentwood/" target="_blank">Deer Ridge &amp; Shadow Lakes golf courses </a>are a treat to practice your swing at the driving range, enjoy a quick meal or play 18 holes.  The golf courses also have “e-specials”</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/09/09/discover-deer-ridge-shadow-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRENTWOOD REAL ESTATE UPDATE!</title>
		<link>http://elainekingsellshomes.com/2010/09/05/brentwood-real-estate-update-2/</link>
		<comments>http://elainekingsellshomes.com/2010/09/05/brentwood-real-estate-update-2/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:15:59 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood, CA]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=678</guid>
		<description><![CDATA[In August, 50 homes SOLD in Brentwood.  The least expensive, with 864 square feet and built in 1947, sold for $128,000.   A home with 4820 square feet, built in 2005 was the most expensive Brentwood re-sale at $485,000.  The average home sale was $303,000 ; with the average days on market being 27 days.  Homes [...]]]></description>
			<content:encoded><![CDATA[<p>In August, 50 homes SOLD in Brentwood.  The least expensive, with 864 square feet and built in 1947, sold for $128,000.   A home with 4820 square feet, built in 2005 was the most expensive Brentwood re-sale at $485,000. </p>
<p>The average home sale was $303,000 ; with the average days on market being 27 days.  Homes sold for at/near list price, with the majority of homes selling for less than $400K.    (<a href="http://maxebrdi.fnismls.com/publink/default.aspx?GUID=3ea21560-2d3b-4432-be68-1d5160e14108&amp;Report=Yes" target="_blank">Here is a link to all August home sales in Brentwood.)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/09/05/brentwood-real-estate-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPTEMBER AT SUMMERSET!</title>
		<link>http://elainekingsellshomes.com/2010/09/01/september-at-summerset/</link>
		<comments>http://elainekingsellshomes.com/2010/09/01/september-at-summerset/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:01:29 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood, CA]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Over 55]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sommerset]]></category>
		<category><![CDATA[Summerset]]></category>
		<category><![CDATA[SUMMERSET in Brentwood]]></category>
		<category><![CDATA[Trilogy Rio Vista]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=667</guid>
		<description><![CDATA[Labor Day weekend is the “official” ending of summer, but the pools here at Summerset will stay open until the end of October. Hot tubs are open year-round.  Summerset 2 is hosting a major fund raiser this month: Sip &#38; Stroll.  A day to taste food from local restaurants, sip wine, enjoy a classic car [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elainekingsellshomes.com/files/2010/09/Summerset-Entrance.jpg"><img class="alignleft size-medium wp-image-668" title="Summerset Entrance" src="http://elainekingsellshomes.com/files/2010/09/Summerset-Entrance-300x174.jpg" alt="" width="300" height="174" /></a>Labor Day weekend is the “official” ending of summer, but the pools here at Summerset will stay open until the end of October. Hot tubs are open year-round.  Summerset 2 is hosting a major fund raiser this month: Sip &amp; Stroll.  A day to taste food from local restaurants, sip wine, enjoy a classic car show, listen to music and take part in a silent auction.  All of this to benefit our local Hospice!  This month events also include a Tribute to Johnny Cash and trips to Old Town Sacramento &amp; Ghiradelli Square!</p>
<p>Weekly Bocce, happy hours and a monthly karaoke night will also entertain you as a Summerset resident.  Summerset, an “over 55 age-restricted” community located in Brentwood and made up of 4 communities: Summerset 1, Summerset II <a href="http://www.summersetpalms.org" target="_blank">(The Palms), </a>Summerset III (<a href="http://summersetvista.org" target="_blank">Vista)</a>, and Summerset IV <a href="http://www.summersetorchards.org" target="_blank">(The Orchards).  </a>Each community has its own HOA, recreation center, pool/hot tub, work out area, and activity director.  Now is a great time to take advantage of low prices (some at 2001 pricing) and interest rates in the 4% arena.   </p>
<p><a href="http://maxebrdi.fnismls.com/publink/default.aspx?GUID=6760b50b-2a13-4ec5-9a99-4b63bdf71562&amp;Report=Yes" target="_blank">Here is a link to current homes for sale at Summerset</a>.  (Link is good for 30 days)</p>
<p><a href="http://maxebrdi.fnismls.com/publink/default.aspx?GUID=16dd9d1c-c49c-4754-8672-4f3afeaa6c82&amp;Report=Yes" target="_blank">Here is a link to current rental homes for sale at Summerset</a>.  (Link is good for 30 days)</p>
<p>I love living in Summerset, please give me a call for a personal tour and discover Brentwood’s <em>original</em> active-adult community!</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/09/01/september-at-summerset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

