<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elaine King&#039;s Real Estate Blog &#187; 2010 &#187; June</title>
	<atom:link href="http://elainekingsellshomes.com/2010/06/feed/" rel="self" type="application/rss+xml" />
	<link>http://elainekingsellshomes.com</link>
	<description>Realty World - Blue Property Group</description>
	<lastBuildDate>Fri, 18 May 2012 21:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Contra Costa homes going back to bank as a Foreclosure &#8211; DOWN 23% vs 2009!</title>
		<link>http://elainekingsellshomes.com/2010/06/24/contra-costa-homes-going-back-to-bank-as-a-foreclosure-down-23-vs-2009/</link>
		<comments>http://elainekingsellshomes.com/2010/06/24/contra-costa-homes-going-back-to-bank-as-a-foreclosure-down-23-vs-2009/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:00:33 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Bank-owned Homes]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Mortgage, Home Loans]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=602</guid>
		<description><![CDATA[Foreclosure Radar that tracks California foreclosure activity reports that NOD’s are down 43%, Notice of Trustee sale are down 36%, but cancellations are UP 142%.  WOW!! The increase in cancellations could be that the banks want to work with owners to sell as a short sale.  BofA is now focusing heavily on working with the [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosure Radar that tracks California foreclosure activity reports that NOD’s are down 43%, Notice of Trustee sale are down 36%, but cancellations are UP 142%.  WOW!! The increase in cancellations could be that the banks want to work with owners to sell as a short sale. </p>
<p>BofA is now focusing heavily on working with the client for a successful short sale.  They have hired over 800 agents to get more homes sold as a short sale, because they net more for a short sale then if it is left to become a foreclosure.  The chance of vandalism is also lessened.   If you are in distress and need to sell your home, please call or email me.</p>
<p>Only 600 homes in Contra Costa went back to the bank last month; 23% LESS than 2009. <a href="http://files.foreclosureradar.com/foreclosure-report/May+2010+CA+Foreclosure+Report.pdf" target="_blank">Here is a link to the complete report </a>for all California Counties!</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/06/24/contra-costa-homes-going-back-to-bank-as-a-foreclosure-down-23-vs-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARLIE NEEDS A HOME!!!!</title>
		<link>http://elainekingsellshomes.com/2010/06/21/charlie-needs-a-home/</link>
		<comments>http://elainekingsellshomes.com/2010/06/21/charlie-needs-a-home/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:10:12 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Animals/Pets]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[FREE]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=596</guid>
		<description><![CDATA[Hi! My name is Charlie, and I need a new home and someone to love me; my human dad just died.  (His human dad was my friend and former neighbor.) I was found under a porch on a cold wet day in Oct 2003; taken from my mom and left to fend for myself.  I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elainekingsellshomes.com/files/2010/06/Charlie.jpg"><img class="alignleft size-medium wp-image-597" title="Charlie" src="http://elainekingsellshomes.com/files/2010/06/Charlie-300x225.jpg" alt="" width="300" height="225" /></a>Hi! My name is Charlie, and I need a new home and someone to love me; my human dad just died.  (His human dad was my friend and former neighbor.) I was found under a porch on a cold wet day in Oct 2003; taken from my mom and left to fend for myself.  I was nursed to health with love from my human parents near Willits.  Before I turned 2, my human mom died, so my human dad &amp; I moved back to the Bay Area.  </p>
<p>For the last 5 years, I lived in Martinez with my own yard.  I love to catch a ball and cuddle up next to my owner at night.  I am 6 ½ (7 at the end of September), weigh 72 pounds and a TERRIOR MIX.  My name is CHARLIE and I was spoiled by my human dad who loved to throw the ball for me to catch and take me on car rides.  I need someone to give me love &amp; play catch with me, and I will keep you company.</p>
<p> I LOVE kids, car rides, playing ball, and Pupperoni. Charlie is very social, and the people currently housing him would keep him, but they do not have a yard. Please call <strong>925-324-0143</strong> if you can help. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/06/21/charlie-needs-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brentwood Trilogy Vineyards &#8211; Club Los Meganos Grand Opening</title>
		<link>http://elainekingsellshomes.com/2010/06/19/brentwood-trilogy-vineyards-club-los-meganos-grand-opening/</link>
		<comments>http://elainekingsellshomes.com/2010/06/19/brentwood-trilogy-vineyards-club-los-meganos-grand-opening/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:43:40 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Active Adult Community]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood, CA]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Over 55]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sommerset]]></category>
		<category><![CDATA[Vineyards @ Trilogy]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=592</guid>
		<description><![CDATA[The fabulous Club Los Meganos at The Vineyards is now completed and it is GORGEOUS!  You owe it to yourself to tour this beautiful and relaxing destination; you will NOT be disappointed.  Check out all the Grand Opening events at Club Los Meganos.  This resort location has it all: inside/outside pools, bocce courts, tennis courts, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elainekingsellshomes.com/files/2010/06/Trilogy-Logo.jpg"><img class="alignleft size-full wp-image-594" title="Trilogy Logo" src="http://elainekingsellshomes.com/files/2010/06/Trilogy-Logo.jpg" alt="" width="149" height="109" /></a>The fabulous Club Los Meganos at The Vineyards is now completed and it is GORGEOUS!  You owe it to yourself to tour this beautiful and relaxing destination; you will NOT be disappointed.  Check out all the <a href="http://www.choosetrilogy.com/email/email0421/CLM_Events_0619.pdf" target="_blank">Grand Opening events </a>at Club Los Meganos.  This resort location has it all: inside/outside pools, bocce courts, tennis courts, cooking areas, Wi-Fi, flat screen TV’s, pool tables, banquet facilities, concierge, fabulous spa facilities and a wonderful resort feeling.   You can partake of all its amenities by purchasing your dream home in <a href="http://vineyards.trilogylife.com/community/vineyards/?content_type=home&amp;content_id=designhome" target="_blank">Trilogy</a>.  Now is the time to get the best pricing and get in on the ground floor of this resort community; approximately 125 of 1000+ homes have been purchased.  This weekend starts the Grand Opening Celebrations taking place until August 1<sup>st</sup>. </p>
<p>Trilogy is a destination and a lifestyle that exceeds your expectations, and they are celebrating the opening of its new private resort club: Club Los Meganos.  Nestled in the hills of Brentwood, this destination for those 55&amp; over is a one-of-a-kind resort location to live.  Trilogy has fabulous home designs from 1734 to over 2800 square feet, and priced from the mid-$400,000.  <a href="http://www.choosetrilogy.com/email/tav50/tavmap.pdf" target="_blank">Here is a map of Trilogy Vineyards. </a></p>
<p>Surrounded by vines and located near shops, restaurants and medical facilities, Trilogy and the 24,000 sq ft <a href="http://www.clublosmeganos.com/clublosmeganos/" target="_blank">Club Los Meganos </a>is a great blend of luxury and value. I would be happy to share with you the treasures of Trilogy, give me a call at 925-852-1659. In addition, here <a href="http://maxebrdi.fnismls.com/publink/default.aspx?GUID=2207c408-6c6d-4adb-9138-777786cb67c4&amp;Report=Yes" target="_blank">are several homes that are on the MLS and currently for sale.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/06/19/brentwood-trilogy-vineyards-club-los-meganos-grand-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contra Costa &#8211; FREE Self-Help Offer!</title>
		<link>http://elainekingsellshomes.com/2010/06/18/contra-costa-free-self-help-offer/</link>
		<comments>http://elainekingsellshomes.com/2010/06/18/contra-costa-free-self-help-offer/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:05:41 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Trivia; This & That]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=585</guid>
		<description><![CDATA[Hey Contra Costa, would you like access to a self-help website giving away FREE items?  Until July 3rd, click this link and you can have access to items that will maximize your enjoyment of life through improving both mental and physical health. Want to know more about laws of attraction, improving your memory, weight loss [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Contra Costa, would you like access to a self-help website giving away FREE items?  Until July 3<sup>rd</sup>, <a href="http://selfhelpgiftsgiveaway.com/giveawayevent/homepage.php?aff=473" target="_blank">click this link </a>and you can have access to items that will <strong>maximize your enjoyment of life</strong> through improving both mental and physical health. Want to know more about laws of attraction, improving your memory, weight loss schemes, financial power or hypnosis?   This may be a great way to find what you are looking for at <strong><span style="text-decoration: underline">no cost</span></strong>.  ENJOY!</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/06/18/contra-costa-free-self-help-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTRA COSTA &#8211; FREE Global Wellness Summit</title>
		<link>http://elainekingsellshomes.com/2010/06/16/contra-costa-free-global-wellness-summit/</link>
		<comments>http://elainekingsellshomes.com/2010/06/16/contra-costa-free-global-wellness-summit/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:31:31 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Trivia; This & That]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=589</guid>
		<description><![CDATA[Hey Contra Costa, here is a FREE Global Wellness Summit live web event.  By listening, you will hear over 20 world leaders in the Complimentary Medicine and wellness movement.  Several of the speakers will even be offering a free gift to everyone who registers, and a live question and answer time during the presentation.  Please click [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Contra Costa, here is a FREE Global Wellness Summit live web event.  By listening, you will hear over 20 world leaders in the Complimentary Medicine and wellness movement.  Several of the speakers will even be offering a free gift to everyone who registers, and a live question and answer time during the presentation.  Please <a href="http://wellnessrevolutionsummit.com/" target="_blank">click on this link </a>to reserve your free pass to join a world-wide audience of like minded people.  This series will alter your view of possibilities on wellness and healing.  ENJOY!</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/06/16/contra-costa-free-global-wellness-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day to honor SURVIVORS &#8211; Relay for Life, Brentwood CA</title>
		<link>http://elainekingsellshomes.com/2010/06/13/a-day-to-honor-survivors-relay-for-life-brentwood-ca/</link>
		<comments>http://elainekingsellshomes.com/2010/06/13/a-day-to-honor-survivors-relay-for-life-brentwood-ca/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:16:03 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[SUMMERSET in Brentwood]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=576</guid>
		<description><![CDATA[Brentwood’s Relay for Life event was held yesterday at Liberty High’s Ohmstede Field.  Teams gathered early in the morning with the Survivors Lap starting at 9:30 AM.  As I walked with hundreds of other purple shirted “survivors”, I was humbled as fellow team members cheered us and clapped for our journey and success.  It was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://main.acsevents.org/site/TR?pg=entry&amp;fr_id=20329" target="_blank"><img class="alignleft size-medium wp-image-578" title="P1000503" src="http://elainekingsellshomes.com/files/2010/06/P10005031-300x225.jpg" alt="" width="300" height="225" />Brentwood’s Relay for Life </a>event was held yesterday at Liberty High’s Ohmstede Field.  Teams gathered early in the morning with the Survivors Lap starting at 9:30 AM.  As I walked with hundreds of other purple shirted “survivors”, I was humbled as fellow team members cheered us and clapped for our journey and success.  It was a day (24 hours) of sharing, crying and laughing.</p>
<p>Our small but mighty team from <a href="http://www.summersetpalms.org/" target="_blank">Summerset</a>, the Summerset Originals, raised over $8000 for patient support, risk reduction, and detection/treatment.  The blowing winds kept the temperatures nice, but eliminated many tarps/temporary team covers.  Teams sold and donated services for the cause.   My vet, <a href="http://www.brentwoodfamilypetcare.com/" target="_blank">Brentwood Family Pet Care </a>was there offering animal cancer screenings for a small donation and donated several raffle items for the cause.  Team “Doodle Paws” had a raffle for a new born puppy and a beautiful quilt.  Two churches (<a href="http://www.brentwoodcommunityumc.org/" target="_blank">Brentwood Community United Methodist Church </a>and <a href="http://www.lifeschangingpatterns.org/" target="_blank">Kaleidoscope thru Byron United Methodist Church</a><a href="http://elainekingsellshomes.com/files/2010/06/P1000503.jpg"></a>) also donated quilts.  Kaleidoscope Programs offer hope and assistance to cancer patients.</p>
<p>At dusk, the luminaries were lit remembering all who have passed.  It was truly touching as I walked past the decorated and lit luminary bags with names.  In addition, all of those honored had their names scrolling on a large screen in the darkness and quiet of the evening.  Treasure your health and your family, and if you have an opportunity to participate in Brentwood&#8217;s 2011 Relay for Life, DO IT!</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/06/13/a-day-to-honor-survivors-relay-for-life-brentwood-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brentwood Real Estate Update&#8230;.</title>
		<link>http://elainekingsellshomes.com/2010/06/13/brentwood-real-estate-update/</link>
		<comments>http://elainekingsellshomes.com/2010/06/13/brentwood-real-estate-update/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 15:13:52 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=572</guid>
		<description><![CDATA[Homes that are a good value and priced below $300,000 are moving quite quickly in Brentwood.  This bedroom town, known for its fertile land, currently has 185 homes FOR SALE; ranging from $109,000 to over $5 million dollars.  Interesting, both properties were built in the 1930’s.     Click here for a complete look at Brentwood [...]]]></description>
			<content:encoded><![CDATA[<p>Homes that are a good value and priced below $300,000 are moving quite quickly in Brentwood.  This bedroom town, known for its fertile land, currently has 185 homes FOR SALE; ranging from $109,000 to over $5 million dollars.  Interesting, both properties were built in the 1930’s.   <img src='http://elainekingsellshomes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   <a href="http://maxebrdi.fnismls.com/publink/default.aspx?GUID=2722056f-6c31-4d39-88dd-f290e4f5f31a&amp;Report=Yes" target="_blank">Click here </a>for a complete look at Brentwood single family properties FOR SALE.</p>
<p>Mark your calendar for the annual <a href="http://www.brentwoodchamber.com/survey.0.html" target="_blank">Brentwood CornFest  </a>taking place  July 9, 10, and 11.  It is a 3-day weekend celebration of fun, food and entertainment, honoring Brentwood’s agricultural heritage and it is Brentwood Chamber of Commerce’s largest fundraiser of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/06/13/brentwood-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMERSET REAL ESTATE UPDATE!</title>
		<link>http://elainekingsellshomes.com/2010/06/10/summerset-real-estate-update/</link>
		<comments>http://elainekingsellshomes.com/2010/06/10/summerset-real-estate-update/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:12:14 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Active Adult Community]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Brentwood, CA]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Mortgage, Home Loans]]></category>
		<category><![CDATA[Over 55]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sommerset]]></category>
		<category><![CDATA[SUMMERSET in Brentwood]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=567</guid>
		<description><![CDATA[Currently in Summerset, there are 31 homes for sale; sizes from 984-2857 square feet, with prices ranging from $190-$599K. The best values per square foot are two SHORT SALES located on Liberty Lane and Stewart Lane, both priced around $173 per square foot.  Of course, the list price on a short sale does not guarantee [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elainekingsellshomes.com/files/2010/06/Summerset-Entrance.jpg"><img class="alignleft size-medium wp-image-568" title="Summerset Entrance" src="http://elainekingsellshomes.com/files/2010/06/Summerset-Entrance-300x174.jpg" alt="" width="300" height="174" /></a>Currently in Summerset, there are 31 homes for sale; sizes from 984-2857 square feet, with prices ranging from $190-$599K. The best values per square foot are two SHORT SALES located on Liberty Lane and Stewart Lane, both priced around $173 per square foot.  Of course, the list price on a short sale does not guarantee that the home will be sold for that price.  Most homes in Summerset are gently used, but most buyers will want to update with granite countertops or stainless appliances that were not so important when these homes were built 7+ years ago.  (<a href="http://maxebrdi.fnismls.com/publink/default.aspx?GUID=dcc40c62-937c-41c8-ae6c-116a25dd73ca&amp;Report=Yes" target="_blank">Here is a link to current homes for sale in Summerset</a>; link only good for 30 days.)</p>
<p>Homes for rent in Summerset have been snatched up quickly these past few months.  Renting is a great option if you are not quite sure you are ready to live in a retirement community; while enjoying all the benefits of an owner.  You can use the pool, tennis courts, bocce courts, exercise room, pool tables and take part in all Summerset events.  You will all find out for yourself how friendly the residents of Summerset can be.  <a href="http://maxebrdi.fnismls.com/publink/default.aspx?GUID=43c2ad3f-884b-440d-868c-c3fb938bb95e&amp;Report=Yes" target="_blank">Click here for rentals</a>; link good for 30 days!</p>
<p>Summerset is located in Brentwood and made up of 4 communities: Summerset 1, <a href="http://www.summersetpalms.org" target="_blank">Summerset II </a>(The Palms), <a href="http://summersetvista.org" target="_blank">Summerset III </a>(Vista), and <a href="http://www.summersetorchards.org" target="_blank">Summerset IV (</a>The Orchards).  Each community has its own home owner’s association (HOA), recreation center, pool/hot tub, work out area, and activity director.  Once you are a resident of Summerset, you will receive a monthly activity calendar, and can attend activities at any of the four Summerset locations.</p>
<p>So far this quarter, 12 homes have SOLD in Summerset.  SOLD prices ranged from $182-$490.  Homes prices well, sold quickly.  Here is a link to <a href="http://maxebrdi.fnismls.com/publink/default.aspx?GUID=e6dc3aa1-225b-4c0d-8f6e-24d4066b7933&amp;Report=Yes" target="_blank">HOMES SOLD in Summerset</a>.</p>
<p>I would enjoy sharing the joys of Summerset living with you.  Please call me for more information at 925-852-1659.</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/06/10/summerset-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

