<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elaine King&#039;s Real Estate Blog &#187; 2010 &#187; May</title>
	<atom:link href="http://elainekingsellshomes.com/2010/05/feed/" rel="self" type="application/rss+xml" />
	<link>http://elainekingsellshomes.com</link>
	<description>Realty World - Blue Property Group</description>
	<lastBuildDate>Fri, 18 May 2012 21:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>First Quarter 2010, Short Sale Update!</title>
		<link>http://elainekingsellshomes.com/2010/05/28/first-quarter-2010-short-sale-update/</link>
		<comments>http://elainekingsellshomes.com/2010/05/28/first-quarter-2010-short-sale-update/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:56:48 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Mortgage, Home Loans]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=561</guid>
		<description><![CDATA[According to my most recent CDPE conference call, mortgage delinquencies are still going UP!  Nationwide 14% of mortgages are in some stage of foreclosure.  Prime loans  (the less-risky loan) has defaults going up to 10.3%, sub-prime loans up to 41.5%, and FHA/VA at 16% TOTAL.  (FHA/VA numbers should be lower because very few  FHA/VA loans being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elainekingsellshomes.com/files/2010/05/CDPELogo_bw_72dpi_70x691.jpg"><img class="alignleft size-full wp-image-564" title="CDPELogo_bw_72dpi_70x69" src="http://elainekingsellshomes.com/files/2010/05/CDPELogo_bw_72dpi_70x691.jpg" alt="" width="70" height="69" /></a>According to my most recent <a href="http://www.cdpe.com/what-is-a-cdpe" target="_blank">CDPE</a> conference call, mortgage delinquencies are still going UP!  Nationwide 14% of mortgages are in some stage of foreclosure.  Prime loans  (the less-risky loan) has defaults going up to 10.3%, sub-prime loans up to 41.5%, and FHA/VA at 16% TOTAL.  (FHA/VA numbers should be lower because very few  FHA/VA loans being done during the subprime loan era.)  Looking at this data, 1 out of 10 mortgage loans are NOT being paid. </p>
<p>If you cannot afford your home loan, YOU ARE NOT ALONE!  Almost 7 million properties are not having their mortgage paid.  If you need help, call me or a CDPE.  Short Sales now represent 17.9% of transactions; they are a growing part of real estate sales. </p>
<p>The loan industry was never set-up for short sales, but they are now looking at their business and changing their focus towards short sales. <a href="http://homeloanhelp.bankofamerica.com/en/index.html" target="_blank"> BofA </a>is the #1 short sale lender in the world (thanks to purchasing Countrywide); in the next 30-45 days, BofA will have a standard policy on their short sales!  How exciting is that?  <a href="https://www.wellsfargo.com/mortgage/" target="_blank">WFB </a>is in the process of creating a Realtor finder tool and they will look at CDPE’s as one of the rankings at the top of their referral list!</p>
<p>It was noted that mortgage partners/mortgage insurance still have a large say in a short sale,  and if they say NO to a sale, <strong><em><span style="text-decoration: underline">it is a NO</span></em></strong>!  Finally, the average home sale is $247,000, with short sales coming in at $215,000, distressed sales coming in at $161,600 and REO’s at $141,900.  Clearly Short Sales help keep people in their homes and keep neighborhood property values up!</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/05/28/first-quarter-2010-short-sale-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerset Spring Update!</title>
		<link>http://elainekingsellshomes.com/2010/05/24/summerset-spring-update/</link>
		<comments>http://elainekingsellshomes.com/2010/05/24/summerset-spring-update/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:08:12 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Active Adult Community]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Over 55]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Summerset]]></category>
		<category><![CDATA[SUMMERSET in Brentwood]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=553</guid>
		<description><![CDATA[Spring at Summerset in Brentwood has brought out more folks working in their yards, golfing, playing tennis/bocce, walking and enjoying the longer days.  New homes come on the market almost weekly and there is a strong demand for detached homes priced under $300K.  Currently in Summerset, there are 26 homes for sale; sizes from 984-2857 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elainekingsellshomes.com/files/2010/05/Summerset-Entrance1.jpg"></a><a href="http://elainekingsellshomes.com/files/2010/05/Summerset-Entrance.jpg"><img class="alignleft size-medium wp-image-555" title="Summerset Entrance" src="http://elainekingsellshomes.com/files/2010/05/Summerset-Entrance-300x174.jpg" alt="" width="300" height="174" /></a>Spring at Summerset in Brentwood has brought out more folks working in their yards, golfing, playing tennis/bocce, walking and enjoying the longer days.  New homes come on the market almost weekly and there is a strong demand for detached homes priced under $300K. </p>
<p>Currently in Summerset, there are 26 homes for sale; sizes from 984-2857 square feet, with prices ranging from $204-$599K.  The best values  per square foot are two SHORT SALES located on Bacchini Lane, priced at $177 per square foot and Bismarck Way, priced at $173 sq ft.  Most homes in Summerset are gently used, but most buyers will want to update with granite countertops or stainless appliances that were not so important when these homes were built 7+ years ago.  <a href="http://maxebrdi.fnismls.com/publink/default.aspx?GUID=e8bcd92c-6b16-4cba-a296-b586694e731c&amp;Report=Yes" target="_blank">To view all current Summerset homes for sale click here! </a> (Link is only good for 30 days)</p>
<p>Not quite sure you are ready to live in a retirement community?  You may want to rent first and test the waters.  See if you like living in a golf course community?  Find out for yourself how friendly the residents of Summerset can be, and participate in all Summerset events. <a href="http://maxebrdi.fnismls.com/publink/default.aspx?GUID=0bfa9134-ad22-47bc-a3d8-7a2281f1800b&amp;Report=Yes" target="_blank"> Click here for rentals; link good for 30 days!</a></p>
<p>Summerset is located in Brentwood and made up of 4 communities: Summerset 1, <a href="http://www.summersetpalms.org" target="_blank">Summerset II</a> (The Palms), <a href="http://summersetvista.org" target="_blank">Summerset III (Vista), </a>and <a href="http://www.summersetorchards.org" target="_blank">Summerset IV (The Orchards</a>).  Each community has its own home owner’s association (HOA), recreation center, pool/hot tub, work out area, and activity director.  Once you are a resident of Summerset, you will receive a monthly activity calendar, and can attend activities at any of the four Summerset locations.</p>
<p><em><strong><a href="http://elainekingsellshomes.com/files/2010/05/Summerset-Entrance.jpg"></a></strong></em> For more information, give me a call at 925-852-1659.</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/05/24/summerset-spring-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weekend &#8211; Bargains in Brentwood</title>
		<link>http://elainekingsellshomes.com/2010/05/21/this-weekend-bargains-in-brentwood/</link>
		<comments>http://elainekingsellshomes.com/2010/05/21/this-weekend-bargains-in-brentwood/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:00:56 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Animals/Pets]]></category>
		<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[SUMMERSET in Brentwood]]></category>
		<category><![CDATA[Trivia; This & That]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=549</guid>
		<description><![CDATA[Are you ready to shop for bargains?  Brentwood this weekend is all about YOU saving money at these yearly events.  Tomorrow, May 22nd is Summerset’s ANNUAL GARAGE SALE.  Summerset has four communities: Summerset 1, Summerset II (The Palms), Summerset III (Vista), and Summerset IV (The Orchards) and each community will be open to the public.  (A [...]]]></description>
			<content:encoded><![CDATA[<p>Are you ready to shop for bargains?  Brentwood this weekend is all about YOU saving money at these yearly events.  Tomorrow, May 22<sup>nd</sup> is <strong>Summerset’s ANNUAL GARAGE SALE</strong>.  Summerset has four communities: Summerset 1, <a href="http://www.summersetpalms.org" target="_blank">Summerset II</a> (The Palms), <a href="http://summersetvista.org" target="_blank">Summerset III (Vista</a>), and <a href="http://www.summersetorchards.org" target="_blank">Summerset IV (The Orchards</a>) and each community will be open to the public.  (A great way to see life behind the gates!  <img src='http://elainekingsellshomes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )  The hours are 8AM – 2PM, but go early for the deals!    I love living in Summerset!  For more information, give me a call.</p>
<p>Brentwood will also host the SPRING YARD SALE for the <a href="http://www.sifounderregion.org/fr-clubs.html" target="_blank">Soroptimist’s</a> at 1201 Dainty Avenue (Central near Griffith)</p>
<p>The Oakley Ranch development (Brentwood Blvd &amp; Charles Way) is also hosting a weekend GARAGE SALE from 9-4 on 5/22 and 5/23.</p>
<p>Need Fido washed?  There will be a dog parade, dog wash and walking to benefit <strong>HARP (Homeless Animals Resource Program)</strong> at the Shops at Fairview (1301 Balfour Road) This location is between all four (4) Summerset locations.</p>
<p>Don’t forget to buy your fresh fruits and foods from the <strong>Brentwood Farmer’s Market</strong>!  Located in downtown Brentwood on 2nd street; the street vendors offer fresh fruits/vegetables, organic eggs and meats, breads, plants, and prepared foods. They open at 8AM!</p>
<p>So, come to Brentwood to find some old treasures to enjoy and have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/05/21/this-weekend-bargains-in-brentwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does what happen on Facebook, Stay on Facebook?</title>
		<link>http://elainekingsellshomes.com/2010/05/12/does-what-happen-on-facebook-stay-on-facebook/</link>
		<comments>http://elainekingsellshomes.com/2010/05/12/does-what-happen-on-facebook-stay-on-facebook/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:44:28 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Trivia; This & That]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=545</guid>
		<description><![CDATA[Social Media is all the buzz, with Facebook (FB) being the media darling; but how safe is your information?  Do you want merchandisers to know the TV Programs/videos/movies you watch?  Do you want potential employers to know you get drunk every weekend?  Do you want everyone of your 763 “friends” to view your kids?  Does [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media is all the buzz, with Facebook (FB) being the media darling; but how safe is your information?  Do you want merchandisers to know the TV Programs/videos/movies you watch?  Do you want potential employers to know you get drunk every weekend?  Do you want everyone of your 763 “friends” to view your kids?  Does anyone know 763 friends?  My FB friend  just posted on FB significant upcoming monies she will be getting from a stock sale with her old company, and her new personalized CA license plate.  Do you possibly see a stalker issue?  If you are a single female do you tell 763 friends about the quiet trail you run?   </p>
<p>Two great articles came out this past week regarding FB Privacy.  I sent them to my friends, and NO I don’t have 763 friends!  If I don’t know someone, they aren’t a friend.  My dad was a cop, and I was raised to be cautious.    This article talks about how to set your privacy settings and things to possibly delete, so they are not shared.  Please take time to read <a href="http://lifehacker.com/5522433/how-to-restore-your-privacy-on-facebook" target="_blank">this article and the blogger comments </a>below it!  My nephew, a 42 yr old sales rep/weekend triathloner, just CLOSED his FB account because of privacy concern.</p>
<p>CNN just ran a similar article, but it talked about how FB has changed and that it will continue to change.  The author recommended keeping your information private for “friends” only.   I loved this quote from the article: “How do you bust up a giant landmass into seven pieces without anybody noticing? Slowly. How do you turn an <a href="http://news.cnet.com/8301-13577_3-9851664-36.html?cnn=yes" target="new">uptight, closed-off</a> Web business built by a few college students into a sprawling creature that seems capable of sharing anything with anyone anywhere? Very, very slowly. But when something big happens, people start to notice the small stuff that they wish they&#8217;d seen earlier.”  Will you wait for something BIG to happen to worry about your privacy?  <a href="http://www.cnn.com/2010/TECH/05/07/cnet.facebook.privacy/index.html?hpt=Sbin" target="_blank">Please read this 2nd article and the blog comments </a>below, and make up your own minds. </p>
<p>Finally, stop and think before you “FRIEND” someone on FB, and make sure what you post on FB will not cause you or a family member future harm.  If you don’t want to share it with the world, don’t post it!  <a href="http://www.albumoftheday.com/facebook/" target="_blank">View this video about FB </a>and about their “privacy policy”!</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/05/12/does-what-happen-on-facebook-stay-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will home prices GO UP?</title>
		<link>http://elainekingsellshomes.com/2010/05/09/when-will-home-prices-go-up/</link>
		<comments>http://elainekingsellshomes.com/2010/05/09/when-will-home-prices-go-up/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:30:53 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Mortgage, Home Loans]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Trilogy Rio Vista]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=529</guid>
		<description><![CDATA[California Association of Realtors (CAR) sends out weekly newsletters to agents, and the most recent one mentioned that the typical US homeowner with a negative equity position will begin to build positive home equity by late 2015 or early 2016.  Now doesn’t that make you want to make your payments for the next six years?  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elainekingsellshomes.com/files/2010/05/House%20Clip%20Art1.gif"></a><a href="http://elainekingsellshomes.com/files/2010/05/House%20Clip%20Art3.gif"></a><a href="http://www.car.org/" target="_blank">California Association of Realtors (CAR)</a> sends out weekly newsletters to agents, and the most recent one mentioned that the typical US homeowner with a negative equity position will begin to build positive home equity by late 2015 or early 2016.  Now doesn’t that make you want to make your payments for the next six years?  (Can you see a “<a href="http://www.thedailyshow.com/" target="_blank">Daily Show”</a> routine on that statistic?)</p>
<p>This data came from First American CoreLogic. (<a href="http://www.facorelogic.com/newsroom/marketbriefsdetails.jsp?id=10746" target="_blank">Click here for the complete article</a>)  In addition, homeowners in “depressed markets” may not experience positive equity until 2020!  WOW! Another staggering statistic is that almost 25% of all residential properties with mortgages had negative equity at the end of the fourth quarter of 2009.   <strong><span style="text-decoration: underline">That is one in four!  </span></strong>I appreciate CAR giving us non-sugar-coated data, and it is nice to know that they are not one-sided in the housing market news.</p>
<p>Another <a href="http://www.nytimes.com/2010/05/02/realestate/02mort.html?ref=realestate" target="_blank">NY Times article </a>discusses how the market downturn has also greatly reduced a borrower&#8217;s equity in a re-finance situation.  So, if a borrower has home equity below 20%, he or she must buy private mortgage insurance (PMI) for any refinance.  So, depending on when a home was bought, refinancing may or may not be a viable option.</p>
<p>If you owe more on your home that what it is worth and don’t want to wait until 2016 to sell the property, call a realtor trained as a <a href="http://www.cdpe.com/what-is-a-cdpe.html" target="_blank">CDPE </a>to assist you in a short sale or with your HAFA submittal.   Isn’t it interesting how times have changed?  Who would have thought that home values would stay stagnant for the next five years?</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/05/09/when-will-home-prices-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALF PRICE FRAPPUCCINO&#8217;S @ STARBUCKS!!!!</title>
		<link>http://elainekingsellshomes.com/2010/05/07/half-price-frappuccinos-starbucks/</link>
		<comments>http://elainekingsellshomes.com/2010/05/07/half-price-frappuccinos-starbucks/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:22:42 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Trivia; This & That]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=520</guid>
		<description><![CDATA[As I have said several times: I LOVE STARBUCKS!!!  Here is another reason to love them: HALF PRICE frappucciono&#8217;s!!!  Starbucks is hosting a HAPPY HOUR from 3-5PM on May 7-16 at participating stores.  YUM!!!  Take a friend, take a client, or just do it for yourself!  ENJOY!!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://elainekingsellshomes.com/files/2010/05/Starbucks-Frappuccino1.jpg"><img class="alignleft size-full wp-image-523" title="Starbucks Frappuccino" src="http://elainekingsellshomes.com/files/2010/05/Starbucks-Frappuccino1.jpg" alt="" width="99" height="132" /></a>As I have said several times: I LOVE STARBUCKS!!!  Here is another reason to love them: <a href="http://www.frappuccino.com/happy-hour" target="_blank">HALF PRICE frappucciono&#8217;s!!!  </a>Starbucks is hosting a HAPPY HOUR from 3-5PM on May 7-16 at participating stores.  YUM!!! </p>
<p>Take a friend, take a client, or just do it for yourself!  ENJOY!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/05/07/half-price-frappuccinos-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Light Bulb at a time&#8230;.</title>
		<link>http://elainekingsellshomes.com/2010/05/06/one-light-bulb-at-a-time/</link>
		<comments>http://elainekingsellshomes.com/2010/05/06/one-light-bulb-at-a-time/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:08:21 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[Trivia; This & That]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=513</guid>
		<description><![CDATA[From my email inbox, I am sharing this with you to implement “one light bulb at a time”.   Here is the email: “I was in Lowes the other day for some reason and just for the heck of it I was looking at the hose attachments.  They were all made in China.  The next day [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://elainekingsellshomes.com/files/2010/04/light_bulb.jpg"></a><a href="http://elainekingsellshomes.com/files/2010/04/light_bulb1.jpg"><img class="alignleft size-full wp-image-516" title="light_bulb" src="http://elainekingsellshomes.com/files/2010/04/light_bulb1.jpg" alt="" width="100" height="173" /></a>From my email inbox, I am sharing this with you to implement “one light bulb at a time”.   Here is the email: “I was in Lowes the other day for some reason and just for the heck of it I was looking at the hose attachments.  They were all made in China.  The next day I was in Ace Hardware and just for the heck of it I checked the hose attachments; they were made in USA .  Start looking!</strong></p>
<p>In our current economic situation, every little thing we buy or do affects someone else &#8211; even their job.  So, after reading this email, I think this lady is on the right track.  Let&#8217;s get behind her!</p>
<p>My grandson likes Hershey&#8217;s candy.  I noticed, though, that it is marked made in Mexico now.  I do not buy it any more.</p>
<p><strong>My favorite toothpaste Colgate is made in Mexico &#8230; now I have switched to Crest.  You have to read the labels on everything.</strong></p>
<p>This past weekend I was at Kroger.  I needed 60 W light bulbs and Bounce dryer sheets.  I was in the light bulb aisle, and right next to the GE brand I normally buy was an off-brand labeled, &#8220;Everyday Value.&#8221;  I picked up both types of bulbs and compared the stats &#8211; they were the same except for the price &#8230;  The GE bulbs were more money than the Everyday Value brand but the thing that surprised me the most was the fact that GE was made in MEXICO and the Everyday Value brand was made in &#8211; get ready for this &#8211; the USA by a company in Cleveland , Ohio .</p>
<p>Bounce Dryer Sheets, you guessed it, Bounce cost more money and is made in Canada .  The Everyday Value brand was less money and MADE IN THE USA ! I did laundry yesterday, and the dryer sheets performed just like the Bounce that I have been using for years, and at almost half the price!</p>
<p>So throw out the myth that you cannot find products you used every day that are made in the USA!  My challenge to you is to start reading the labels when you shop for everyday things and see what you can find that is made in the USA &#8211; the job you save may be your own or your neighbors!  If you accept the challenge, pass this on to others in your address book so we can all start buying American, one light bulb at a time!  Stop buying from overseas companies! Let&#8217;s get with the program and help our fellow Americans keep their jobs and create more jobs here in the U.S.A.”</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/05/06/one-light-bulb-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How soon can a home be purchased after a short sale?</title>
		<link>http://elainekingsellshomes.com/2010/05/03/how-soon-can-a-home-be-purchased-after-a-short-sale/</link>
		<comments>http://elainekingsellshomes.com/2010/05/03/how-soon-can-a-home-be-purchased-after-a-short-sale/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:54:08 +0000</pubDate>
		<dc:creator>Elaine King</dc:creator>
				<category><![CDATA[Blue Property Group, Inc.]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Mortgage, Home Loans]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://eking.blogs.rwnetwork.com/?p=503</guid>
		<description><![CDATA[Now that HAFA will be helping distressed homeowner&#8217;s get out of troubled mortgages, these homeowners are now asking, &#8220;how will a SHORT SALE effect my ability to purchase another home?&#8221;  The MBD Residential Lending Manual just released updated information regarding the effects of short sales and deeds in-lieu on re-purchasing a home, so here is the [...]]]></description>
			<content:encoded><![CDATA[<p>Now that HAFA will be helping distressed homeowner&#8217;s get out of troubled mortgages, these homeowners are now asking, &#8220;how will a SHORT SALE effect my ability to purchase another home?&#8221;  The MBD Residential Lending Manual just released updated information regarding the effects of short sales and deeds in-lieu on re-purchasing a home, so here is the link to view the new guidelines that lenders have received from MBD.  <a href="http://elainekingsellshomes.com/files/2010/04/Conventional-Credit-Standards-for-Pre-Foreclosure-Events1.pdf">Conventional-Credit-Standards-for-Pre-Foreclosure-Events</a></p>
<p>1 in 7 homeowners are currently NOT making their mortgage payment.  If that is you contact a <a href="http://www.cdpe.com/what-is-a-cdpe.html" target="_blank">CDPE</a> for more information on how they can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://elainekingsellshomes.com/2010/05/03/how-soon-can-a-home-be-purchased-after-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

